Tuition Information
Tuition, application, filing, and dollar-support fees for the 2025–2026 academic year at Makassed Ali Ben Abi Talab College.
Tuition Fees for the Academic Year 2025–2026
The table below summarizes application, filing, and tuition fees per cycle for the 2025–2026 academic year. Figures are shown in US Dollars and Lebanese Lira (L.L.).
| Cycle | Application & Entrance Exam ($) | Filing Fees — New Students ($) | Dollar Support ($) | Tuition Fees (L.L.) |
|---|---|---|---|---|
| Preschool | 20 | 500 | 1,600 | 150,000,000 |
| Elementary | 20 | 500 | 2,050 | 193,000,000 |
| Middle | 20 | 500 | 2,350 | 193,000,000 |
| Grade 9 | 20 | 500 | 2,350 | 193,000,000 |
| Secondary | 20 | 500 | 2,450 | 193,000,000 |
| Grade 12 | 20 | 500 | 2,600 | 193,000,000 |
For questions regarding tuition, payment plans, or sibling arrangements, please contact the school office.
